Schedule of fees (Unit: CAD)
Visa Category | Country | Visa Fee | Service Fee (HST Exclusive) | |||||
Regular Service | Express service | Rush service | Regular Service | Express service | Rush service | Postal Service(Postage Exclusive) | ||
Single entry | Canadian Citizen | 50 | 85 | 100 | 30 | 61 | 86 | 56 |
US Citizen | 140 | 175 | 190 | 30 | 61 | 86 | 56 | |
Other Country Citizen | 50 | 85 | 100 | 30 | 61 | 86 | 56 | |
Double entries
| Canadian Citizen | 75 | 110 | 125 | 30 | 61 | 86 | 56 |
US Citizen | 140 | 175 | 190 | 30 | 61 | 86 | 56 | |
Other Country Citizen | 75 | 110 | 125 | 30 | 61 | 86 | 56 | |
Multiple entries (six months) | Canadian Citizen | 100 | 135 | 150 | 30 | 61 | 86 | 56 |
US Citizen | 140 | 175 | 190 | 30 | 61 | 86 | 56 | |
Other Country Citizen | 100 | 135 | 150 | 30 | 61 | 86 | 56 | |
Multiple entries (one year) | Canadian Citizen | 150 | 185 | 200 | 30 | 61 | 86 | 56 |
US Citizen | 140 | 175 | 190 | 30 | 61 | 86 | 56 | |
Other Country Citizen | 150 | 185 | 200 | 30 | 61 | 86 | 56 | |
Notes: (1) Visa Fees are collected on behalf of the Chinese Consulate-General. (2)Service Fees are charged by the Center and are subjected to HST which is 13% of the amount. (3)The total amount of the fees to be paid by an applicant = visa fee + service fee (13% HST Exclusive). |




