Schedule of Fees
Fee Category | Amount (Unit: CAD) | |||
Canada | US | Other Countries | ||
Visa Fees | Single entry | 50 | 140 | 50 |
Double entries | 75 | 140 | 75 | |
Multiple entries(six months) | 100 | 140 | 100 | |
Multiple entries(one year) | 150 | 140 | 150 | |
Extra visa fee for third working day collection | 35 | |||
Extra visa fee for second working day collection | 50 | |||
Application Service Fees (GST inclusive) | Regular service (Fourth working day collection) | 31.5 | ||
Express service(Third working day collection) | 64.05 | |||
Urgent service (Second working day collection) | 90.3 | |||
| Post service (postage exclusive) | 58.8 | ||
Notes: (1) Visa Fees are collected on behalf of the Chinese Consulate-General. |




